May 2010 Market Snapshot

Knowing the Real Estate market is crucial if you are looking at buying or selling your home. Here is a Inventory Snapshot of Maryland And Northern Virginia!

Housing Inventory Snapshot May 31, 2010
Average List Price Median List Price Average Days On Market
Anne Arundel County, MD
Single Family under $500K $332,560 $329,000 131
Single Family over $500K $1,052,815 $749,999 180
Condo/Townhome under $300K $194,382 $209,999 128
Condo/Townhome over $300K $460,228 $379,000 131
Charles County, MD
Single Family under $500K $301,557 $299,000 131
Single Family over $500K $780,993 $649,000 234
Condo/Townhome under $300K $178,114 $176,000 140
Condo/Townhome over $300K N/A** N/A** N/A**
Montgomery County, MD
Single Family under $1M $528,164 $496,900 87
Single Family over $1M $2,053,150 $1,624,900 104
Condo/Townhome under $600K $261,262 $250,000 93
Condo/Townhome over $600K $1,081,597 $820,000 89
Calvert County, MD
Single Family under $500K $322,578 $319,990 169
Single Family over $500K $763,554 $629,900 207
Condo/Townhome under $300K $260,786 $274,900 169
Condo/Townhome over $300K $443,603 $395,000 187
Prince Georges County, MD
Single Family under $500K $255,759 $244,900 127
Single Family over $500K $848,628 $643,995 217
Condo/Townhome under $300K $163,155 $165,000 122
Condo/Townhome over $300K $386,774 $350,000 98
Arlington County, VA
Single Family under $1M $663,271 $640,000 63
Single Family over $1M $1,575,962 $1,410,000 93
Condo/Townhome under $600K $342,699 $339,000 69
Condo/Townhome over $600K $1,089,953 $849,000 98
Fairfax County, VA
Single Family under $1M $616,031 $589,000 75
Single Family over $1M $1,977,146 $1,499,999 142
Condo/Townhome under $600K $317,688 $310,000 61
Condo/Townhome over $600K $784,945 $699,990 65
Alexandria City, VA
Single Family under $1M $672,857 $689,500 70
Single Family over $1M $1,720,517 $1,315,000 72
Condo/Townhome under $600K $336,823 $325,000 72
Condo/Townhome over $600K $1,110,248 $829,900 100
Fairfax City, VA
Single Family under $500K $401,056 $389,500 54
Single Family over $500K $800,530 $752,000 84
Condo/Townhome under $300K $223,744 $235,000 97
Condo/Townhome over $300K $467,308 $444,900 50
Falls Church City, VA
Single Family under $500K $423,460 $429,900 58
Single Family over $500K $770,069 $699,000 63
Condo/Townhome under $300K $199,587 $199,750 54
Condo/Townhome over $300K $510,216 $475,000 53
Fauquier County, VA
Single Family under $500K $332,960 $339,900 148
Single Family over $500K $1,514,041 $795,000 241
Condo/Townhome under $300K $174,908 $169,900 114
Condo/Townhome over $300K N/A** N/A** N/A**
Frederick County, VA
Single Family under $500K $296,951 $299,000 143
Single Family over $500K $744,856 $625,000 165
Condo/Townhome under $300K $182,177 $179,000 106
Condo/Townhome over $300K $391,525 $353,015 158
Fredericksburg City, VA
Single Family under $500K $280,001 $275,990 122
Single Family over $500K $897,011 $649,900 177
Condo/Townhome under $300K $167,406 $165,000 99
Condo/Townhome over $300K $568,425 $399,000 146
Loudoun County, VA
Single Family under $1M $573,407 $549,900 109
Single Family over $1M $2,071,603 $1,599,990 200
Condo/Townhome under $350K $263,043 $279,900 71
Condo/Townhome over $350K $440,129 $399,900 75
Manassas City, VA
Single Family under $325K $246,842 $245,000 91
Single Family over $325K $402,690 $384,997 86
Condo/Townhome under $170K $120,508 $118,800 36
Condo/Townhome over $170K $213,185 $195,000 37
Manassas Park City, VA
Single Family under $300K $207,257 $189,900 102
Single Family over $300K $466,491 $399,900 71
Condo/Townhome under $300K $170,900 $160,000 84
Condo/Townhome over $300K N/A** N/A** N/A**
Prince William County, VA
Single Family under $500K $340,385 $357,000 94
Single Family over $500K $783,850 $649,490 168
Condo/Townhome under $300K $200,962 $199,950 77
Condo/Townhome over $300K $478,197 $353,970 154
Spotsylvania County, VA
Single Family under $500K $270,397 $250,000 140
Single Family over $500K $899,168 $799,000 191
Condo/Townhome under $300K N/A** N/A** N/A**
Condo/Townhome over $300K N/A** N/A** N/A**
Stafford County, VA
Single Family under $500K $323,715 $325,000 113
Single Family over $500K $698,779 $595,000 143
Condo/Townhome under $200K $148,089 $140,000 110
Condo/Townhome over $200K $256,205 $239,000 54
Saint Marys County, MD
Single Family under $500K $307,944 $299,900 145
Single Family over $500K $855,640 $650,000 215
Condo/Townhome under $190K $130,864 $139,900 197
Condo/Townhome over $190K $242,177 $209,900 83

MORTGAGE. National Averages (May 31, 2010)*
30-year fixed Rate – 4.92% APR – n/a%
15-year fixed Rate – 4.33% APR – n/a%
5/1 ARM Rate – 3.79% APR – n/a%

* Mortgage rates were collected from publicly available sources (yahoo.com) on the date stated. The accuracy of the information and the availability of these rates are not guaranteed by the publisher. Rates are provided for informational purposes only and are subject to change without notice. Actual market interest rates may vary.
** There are not enough listings in this category to compile comparative analysis.
*** MLS doesn’t provide access to this data.

Contact your Southern Maryland Real Estate Expert, Team Benya for all your Real Estate and Community Needs!

Team Benya ”Doing Business In the Community and Giving Back To The Community”

Thomas Benya (301) 653-1499 ThomasBenya@gmail.com

Marsha Benya (301) 653-9846 MarshaBenya@gmail.com

www.SouthernMarylandLiving.com

Century 21 New Millennium (301) 609-9000

9405-A Chesapeake St, La Plata, MD 20646

TAGS: , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

0 Comments



You can be the first one to leave a comment.

Leave a Comment