<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern Maryland Living &#187; Real Estate</title>
	<atom:link href="http://southernmarylandliving.com/category/realestate/feed/" rel="self" type="application/rss+xml" />
	<link>http://southernmarylandliving.com</link>
	<description>Your SOMD Expert Resource For Everything happening in the Community and Real Estate Market</description>
	<lastBuildDate>Tue, 16 Nov 2010 05:13:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Southern Maryland Real Estate Market Update July 2010</title>
		<link>http://southernmarylandliving.com/southern-maryland-real-estate-market-update-july-2010/</link>
		<comments>http://southernmarylandliving.com/southern-maryland-real-estate-market-update-july-2010/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:40:04 +0000</pubDate>
		<dc:creator>Team Benya</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[July 2010]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://southernmarylandliving.com/?p=3877</guid>
		<description><![CDATA[Southern Maryland Real Estate Trends And Market Report The Southern Region MarketWatch video is designed to deliver a quick-fire, engaging look at monthly market trends within CULPEPER, CAROLINE, KING GEORGE, MADISON, ORANGE, RAPPAHANNOCK, STAFFORD, SPOTSYLVANIA and the city of Fredericksburg in VA. These engaging 2-3 minute videos provide a clear take on whats happened during [...]]]></description>
		<wfw:commentRss>http://southernmarylandliving.com/southern-maryland-real-estate-market-update-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100% financing under Rural Housing</title>
		<link>http://southernmarylandliving.com/100-financing-under-rural-housing/</link>
		<comments>http://southernmarylandliving.com/100-financing-under-rural-housing/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:10:45 +0000</pubDate>
		<dc:creator>Team Benya</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://southernmarylandliving.com/?p=3871</guid>
		<description><![CDATA[USDA Funding Extended USDA funding extension was passed in the appropriations supplemental bill last night. o   The bill goes to the President for signature (likely this week). o   The bill permits USDA to charge 3.5% premium and .5 annual fee §  USDA has indicated they will not implement an annual fee o   Funding is extended until September 30, 2010 [...]]]></description>
		<wfw:commentRss>http://southernmarylandliving.com/100-financing-under-rural-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extension of the Homebuyer Tax Credit closing deadline</title>
		<link>http://southernmarylandliving.com/extension-of-the-homebuyer-tax-credit-closing-deadline/</link>
		<comments>http://southernmarylandliving.com/extension-of-the-homebuyer-tax-credit-closing-deadline/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:00:05 +0000</pubDate>
		<dc:creator>Team Benya</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Extension]]></category>
		<category><![CDATA[Home Buyer Tax Credit]]></category>

		<guid isPermaLink="false">http://southernmarylandliving.com/?p=3578</guid>
		<description><![CDATA[Just in case you haven’t heard!!!!!!! Late on Tuesday, June 30, the Senate got it done. This just in from NAR: After a close brush with the deadline, Congress has passed an extension of the Homebuyer Tax Credit closing deadline, the Homebuyer Assistance and Improvement Act (H.R. 5623). The extension applies only to transactions that [...]]]></description>
		<wfw:commentRss>http://southernmarylandliving.com/extension-of-the-homebuyer-tax-credit-closing-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developer Seeks To Increase Zoning Density On Port Tobacco River</title>
		<link>http://southernmarylandliving.com/developer-seeks-to-increase-zoning-density-on-port-tobacco-river/</link>
		<comments>http://southernmarylandliving.com/developer-seeks-to-increase-zoning-density-on-port-tobacco-river/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 14:00:08 +0000</pubDate>
		<dc:creator>Team Benya</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://southernmarylandliving.com/?p=3569</guid>
		<description><![CDATA[The owner of 1,000 acres that border the Port Tobacco River is proffering a development option that he said would allow the construction of an active adult community on the land and provide a way to help clean up the waterway. The Edelen family owns Mulberry Grove, the house where John Hanson — one of [...]]]></description>
		<wfw:commentRss>http://southernmarylandliving.com/developer-seeks-to-increase-zoning-density-on-port-tobacco-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown D.C. development holdout saw a likely fortune vanish</title>
		<link>http://southernmarylandliving.com/downtown-d-c-development-holdout-saw-a-likely-fortune-vanish/</link>
		<comments>http://southernmarylandliving.com/downtown-d-c-development-holdout-saw-a-likely-fortune-vanish/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 07:00:30 +0000</pubDate>
		<dc:creator>MarshaBenya</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Hold Out]]></category>

		<guid isPermaLink="false">http://southernmarylandliving.com/?p=3538</guid>
		<description><![CDATA[At the dizzying height of the real estate boom, Austin Spriggs had the equivalent of a golden lottery ticket: a downtown Washington townhouse on precisely the red-hot block where developers hoped to build hundreds of swanky condominiums and offices. In and out of his office the developers paraded, offering Spriggs millions for the building that [...]]]></description>
		<wfw:commentRss>http://southernmarylandliving.com/downtown-d-c-development-holdout-saw-a-likely-fortune-vanish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>419 Scam Alert</title>
		<link>http://southernmarylandliving.com/419-scam-alert/</link>
		<comments>http://southernmarylandliving.com/419-scam-alert/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 18:00:22 +0000</pubDate>
		<dc:creator>MarshaBenya</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[419]]></category>
		<category><![CDATA[Benya]]></category>
		<category><![CDATA[Charles County]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[scammers]]></category>
		<category><![CDATA[SOMD]]></category>
		<category><![CDATA[somd expert]]></category>
		<category><![CDATA[southern Maryand]]></category>
		<category><![CDATA[Team Benya]]></category>

		<guid isPermaLink="false">http://southernmarylandliving.com/?p=3492</guid>
		<description><![CDATA[The popular online marketplace Craigslist and similar sites continue to be the targets of increasingly sophisticated scams involving real estate.  Most of these scams originate from overseas and target not only REALTORS®, but their clients as well.  Although not new, the 419 scammers have been persistent and more resourceful in recent months.  They are learning [...]]]></description>
		<wfw:commentRss>http://southernmarylandliving.com/419-scam-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure News Dampens Hopes For Local Recovery</title>
		<link>http://southernmarylandliving.com/foreclosure-news-dampens-hopes-for-local-recovery/</link>
		<comments>http://southernmarylandliving.com/foreclosure-news-dampens-hopes-for-local-recovery/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:00:16 +0000</pubDate>
		<dc:creator>Team Benya</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[Benya]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Buyers Agent]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Century 21]]></category>
		<category><![CDATA[Charles County]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[Clavert County]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[Connector]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Indian Head]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[La Plata]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Loan Officer]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[Marsha Benya]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[New Millennium]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[owned]]></category>
		<category><![CDATA[PG County]]></category>
		<category><![CDATA[pre-foreclosure]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Seller]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Snap Shot]]></category>
		<category><![CDATA[Sold]]></category>
		<category><![CDATA[SOMD]]></category>
		<category><![CDATA[somd expert]]></category>
		<category><![CDATA[Southern Maryland]]></category>
		<category><![CDATA[Southern Maryland Expert]]></category>
		<category><![CDATA[Southern Maryland Real Estate Expert]]></category>
		<category><![CDATA[St Charles]]></category>
		<category><![CDATA[St Marys County]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Thomas Benya]]></category>
		<category><![CDATA[Tom Benya]]></category>
		<category><![CDATA[town homes]]></category>
		<category><![CDATA[Waldorf]]></category>
		<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://southernmarylandliving.com/?p=3459</guid>
		<description><![CDATA[In this case, trailing the pack would be nice. Instead, with more than one in every 300 housing units receiving at least one foreclosure filing, Charles County had the state&#8217;s second-highest foreclosure rate in April, according to statistics compiled by RealtyTrak, a real estate analysis firm. The number includes homeowners in any stage of the [...]]]></description>
		<wfw:commentRss>http://southernmarylandliving.com/foreclosure-news-dampens-hopes-for-local-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radon In Maryland And Virginia</title>
		<link>http://southernmarylandliving.com/radon-in-maryland-and-virginia/</link>
		<comments>http://southernmarylandliving.com/radon-in-maryland-and-virginia/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 18:00:46 +0000</pubDate>
		<dc:creator>MarshaBenya</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[ACPT]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[Back Yard]]></category>
		<category><![CDATA[Benya]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Buyers Agent]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[ccboe]]></category>
		<category><![CDATA[Century 21]]></category>
		<category><![CDATA[Charles County]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[Clavert County]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Connector]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Friendly]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[High school]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Indian Head]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[La Plata]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Loan Officer]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[Marsha Benya]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[National Wildlife Federation]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[New Millennium]]></category>
		<category><![CDATA[North Point]]></category>
		<category><![CDATA[owned]]></category>
		<category><![CDATA[PG County]]></category>
		<category><![CDATA[pre-foreclosure]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Radon]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Seller]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[smeco]]></category>
		<category><![CDATA[Snap Shot]]></category>
		<category><![CDATA[Sold]]></category>
		<category><![CDATA[SOMD]]></category>
		<category><![CDATA[somd expert]]></category>
		<category><![CDATA[Southern Maryland]]></category>
		<category><![CDATA[Southern Maryland Expert]]></category>
		<category><![CDATA[Southern Maryland Real Estate Expert]]></category>
		<category><![CDATA[Sphere]]></category>
		<category><![CDATA[St Charles]]></category>
		<category><![CDATA[St Marys County]]></category>
		<category><![CDATA[Stem]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Thomas Benya]]></category>
		<category><![CDATA[Tom Benya]]></category>
		<category><![CDATA[town homes]]></category>
		<category><![CDATA[Waldorf]]></category>
		<category><![CDATA[Waterfront]]></category>
		<category><![CDATA[yard]]></category>

		<guid isPermaLink="false">http://southernmarylandliving.com/?p=3429</guid>
		<description><![CDATA[Remember when you were a little kid and you had to sleep with a nightlight because you were afraid of the monsters in your closet or under your bed? You couldn’t see the monsters, or hear them, but you had a feeling that they were there. What if I told you that that monster really [...]]]></description>
		<wfw:commentRss>http://southernmarylandliving.com/radon-in-maryland-and-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2010 Market Snapshot</title>
		<link>http://southernmarylandliving.com/may-2010-market-snapshot/</link>
		<comments>http://southernmarylandliving.com/may-2010-market-snapshot/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:10:02 +0000</pubDate>
		<dc:creator>MarshaBenya</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[ACPT]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[Back Yard]]></category>
		<category><![CDATA[Benya]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Buyers Agent]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[ccboe]]></category>
		<category><![CDATA[Century 21]]></category>
		<category><![CDATA[Charles County]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[Clavert County]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Connector]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Friendly]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[High school]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Indian Head]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[La Plata]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Loan Officer]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[Marsha Benya]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[National Wildlife Federation]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[New Millennium]]></category>
		<category><![CDATA[North Point]]></category>
		<category><![CDATA[owned]]></category>
		<category><![CDATA[PG County]]></category>
		<category><![CDATA[pre-foreclosure]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Seller]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[smeco]]></category>
		<category><![CDATA[Snap Shot]]></category>
		<category><![CDATA[snapshot]]></category>
		<category><![CDATA[Sold]]></category>
		<category><![CDATA[SOMD]]></category>
		<category><![CDATA[somd expert]]></category>
		<category><![CDATA[Southern Maryland]]></category>
		<category><![CDATA[Southern Maryland Expert]]></category>
		<category><![CDATA[Southern Maryland Real Estate Expert]]></category>
		<category><![CDATA[Sphere]]></category>
		<category><![CDATA[St Charles]]></category>
		<category><![CDATA[St Marys County]]></category>
		<category><![CDATA[Stem]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Thomas Benya]]></category>
		<category><![CDATA[Tom Benya]]></category>
		<category><![CDATA[town homes]]></category>
		<category><![CDATA[Waldorf]]></category>
		<category><![CDATA[Waterfront]]></category>
		<category><![CDATA[yard]]></category>

		<guid isPermaLink="false">http://southernmarylandliving.com/?p=3345</guid>
		<description><![CDATA[Knowing the Real Estate market is crucial if you are looking at buying or selling your home. Here is a Inventory Snapshot of Maryland And Northern Virginia! Housing Inventory Snapshot May 31, 2010 Average List Price Median List Price Average Days On Market Anne Arundel County, MD Single Family under $500K $332,560 $329,000 131 Single Family [...]]]></description>
		<wfw:commentRss>http://southernmarylandliving.com/may-2010-market-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAP Military Housing Assistance Program</title>
		<link>http://southernmarylandliving.com/hap-military-housing-assistance-program/</link>
		<comments>http://southernmarylandliving.com/hap-military-housing-assistance-program/#comments</comments>
		<pubDate>Mon, 24 May 2010 18:00:22 +0000</pubDate>
		<dc:creator>Team Benya</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[ACPT]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[Assistance Program]]></category>
		<category><![CDATA[Benya]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Buyers Agent]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[ccboe]]></category>
		<category><![CDATA[Century 21]]></category>
		<category><![CDATA[Charles County]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[Clavert County]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Connector]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Friendly]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[HAP]]></category>
		<category><![CDATA[High school]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Indian Head]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[La Plata]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Loan Officer]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[Marsha Benya]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[New Millennium]]></category>
		<category><![CDATA[North Point]]></category>
		<category><![CDATA[owned]]></category>
		<category><![CDATA[PG County]]></category>
		<category><![CDATA[pre-foreclosure]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Seller]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[smeco]]></category>
		<category><![CDATA[Snap Shot]]></category>
		<category><![CDATA[Sold]]></category>
		<category><![CDATA[SOMD]]></category>
		<category><![CDATA[somd expert]]></category>
		<category><![CDATA[Southern Maryland]]></category>
		<category><![CDATA[Southern Maryland Expert]]></category>
		<category><![CDATA[Southern Maryland Real Estate Expert]]></category>
		<category><![CDATA[Sphere]]></category>
		<category><![CDATA[St Charles]]></category>
		<category><![CDATA[St Marys County]]></category>
		<category><![CDATA[Stem]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Thomas Benya]]></category>
		<category><![CDATA[Tom Benya]]></category>
		<category><![CDATA[town homes]]></category>
		<category><![CDATA[Waldorf]]></category>
		<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://southernmarylandliving.com/?p=2912</guid>
		<description><![CDATA[The Department of Defense (DOD) is proud to offer the Homeowners Assistance Program (HAP) to eligible service members and federal civilian, including non-appropriated fund, employees. The program is authorized by law, and administered by the US Army Corps of Engineers (USACE) to assist eligible homeowners who face financial loss when selling their primary residence homes [...]]]></description>
		<wfw:commentRss>http://southernmarylandliving.com/hap-military-housing-assistance-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

